Become a member
Take advantage of exclusive member benefits, world class events, networking and specialist support
Here are the costs for certification, recertification audit and re-audit. As a member, you can save £1000 on the initial registration fee, while re-certification and audits are the same prices for members and non-members moving forward.
Scheme Costs | Member / Non-member | £s | |
---|---|---|---|
1 | Initial registration fee | BARA member fee | 1,500 |
Non-member fee | 2,500 | ||
2 | Recertification (every two years) | BARA member fee | 1,000 |
Non-member fee | 1,000 |
Audit Costs | Member / Non-member | £s | |
---|---|---|---|
1a | First audit | Member and non-member fee | 3,000 |
1b | Re-audit (if failed after first audit) | Member and non-member fee | 2,000 |
2a | Re-audit (after two years) No change in technician competency/new technicians | Member and non-member fee | 2,000 |
2b | Re-audit (after two years) Changes in technician competency/new technicians | Member and non-member fee | 2,000 |
3 | Additional Technicians Audit - per visit (outside of the normal auditing cycle) | Member and non-member fee | 1,200 |
*Audits are carried out by an approved A3 Robotics auditor